
Whole Food Bone Health
Fresh, raw ingredients from our farms make this bioenergetic formula the nutritious.
The 100% organic, non-GMO nutrient-rich plants grown on natural farms are harvested at their peak and immediately raw processed, using a proprietary method to retain the vital bioenergetic vitamins, minerals, enzymes, phytonutrients, and antioxidants. The processing temperature always stays below 118°F. The end result is raw nutrition from whole plants, capturing all the vibrant energy and goodness of nature.
This synergistic formula contains natural, scientifically proven ingredients that support bone mineral density, and the development and maintenance of bones, cartilage, teeth, and gums. Calcium intake, when combined with sufficient vitamin D, a healthy diet and regular exercise, may reduce the risk of developing Osteoporosis and Osteopenia.
Serving Size:2 Tablet |
Servings Per Container:30 |
|||
Amount Per Serving | ||||
Vitamin A (natural beta-carotene from algae) (Dunaliella salina) (whole) | 3333 IU | 67% | ||
Vitamin C (organic amla, mixed ascorbates)(Phyllanthus emblica) (fruit) | 30 mg | 50% | ||
Vitamin D3 (cholecalciferol, lichen) (whole) | 667 IU | 167% | ||
Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 10 IU | 33% | ||
Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 60 mcg | 75% | ||
Thiamin (benfotiamine) (lipid-soluble form of vitamin B1) | 0.56 mg | 37% | ||
Riboflavin (riboflavin-5 '-phosphate) | 0.84 mg | 49% | ||
Niacin (inositol hexanicotinate) | 8.34 mg | 42% | ||
Vitamin B6 (pyridoxal-5'-phosphate) | 0.84 mg | 42% | ||
Folate (folate folic acid) | 267 mcg | 67% | ||
Vitamin B12 (methylcobalamin) | 133.34 mcg | 2222% | ||
Pantothenic acid (pantethine) | 3.34 | 33% | ||
Calcium (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 200 mg | 20% | ||
Iodine (kelp) (Ascophyllum nodosum) (whole) | 50 mcg | 33% | ||
Magnesium (oxide, citrate, malate, glycinate, aspartate, ascorbate) | 100 mg | 25% | ||
Zinc (picolinate) | 5 mg | 33% | ||
Selenium (sprouted garlic, selenomethionine) (Aflium sativum) (bulb) | 33.34 mcg | 48% | ||
Copper (bisglycinate) | 0.34 mg | 17% | ||
Manganese (citrate, ascorbate) | 0.5 mg | 25% | ||
Chromium (picolinate) | 133.34 | 111% | ||
Polycan (polysaccharide complex) | 50 mg | |||
Beta-Glucan (Aureobasidium pullulans) (whole) | 6.5 mg | |||
Silica (bamboo leaf) | 1 mg | |||
Boron (citrate) | 1 mg | |||
Natural Mixed Carotenoids (alpha-carotene, cryptoxanthin, zeaxanthin lutein from algae) (Dunaliella safina) (whole) | 350 mg | |||
Farm Fresh Factors™ Ingredients: Our Farm Fresh Factors™ starts with 200 grams of fresh raw plants, processed using our EnviroSimplex® method to retain and intensify the total goodness of whole food into rich living food | ||||
Active Vegetables – | ||||
Organic kale (leaf) | ||||
Organic alfalfa (aerial) | ||||
Organic cilantro (leaf) | ||||
Organic parsley (aerial) | ||||
Caper (berry) | ||||
Organic artichoke (leaf) | ||||
Organic black radish (root) | ||||
Barley grass | ||||
Cayenne pepper (leaf) | ||||
Organic celery (seed) | ||||
Organic beet (root) | ||||
Organic tomato | ||||
Cruciferous Vegetables – | ||||
Wasabi (rhizome) and fresh freeze-dried sprouted broccoli (aerial) | ||||
Organic upland cress (leaf) | ||||
Daikon (root) | ||||
Red radish (root) | ||||
Organic cauliflower (aerial) | ||||
Organic cabbage (leaf) | ||||
Organic arugula (leaf) | ||||
Organic watercress (leaf) | ||||
Sprouted garlic (bulb) | ||||
Whole Fruit Ultra Polyphenols – | ||||
Grape | ||||
Pomegranate | ||||
Strawberry | ||||
Organic cranberry | ||||
Organic blueberry | ||||
Raspberry | ||||
Bilberry | ||||
Organic Indian gooseberry (Phyllanthus emblica) | ||||
Schizandra berry | ||||
Red orange | ||||
Organic açai berry | ||||
Herbals and Plants – | ||||
Theracurmin® (Curcuma longa) (root) | ||||
Organic decaffeinated green tea (leaf) | ||||
Organic milk thistle (seed) | ||||
Organic ginger (rhizome) | ||||
Organic echinacea (aerial) | ||||
Marigold flower | ||||
Organic dandelion (root) | ||||
Organic oregano (aerial) | ||||
Organic peppermint (aerial) | ||||
Organic spearmint (aerial) | ||||
Whole Plant Sea Vegetables – | ||||
Organic spirulina | ||||
Organic chlorella | ||||
Red algae | ||||
Blue green algae | ||||
Dunaliella salina | ||||
Kelp | ||||
Other ingredients: |