
Gluten and Casein Relief
$ 43.95
Trust
Icon
Trust
Icon
Relief From Ingesting Gluten and Casein
Many people have difficulty digesting gluten and casein proteins commonly found in carbohydrates, resulting in discomforts like occasional gas and bloating. Even those on gluten-free/casein-free diets may experience difficulties due to cross-contamination from offending foods. This supplement contains Protease Thera-blend™ (G2) enzymes along with DPP-IV activity for providing more than double the digesting power for foods containing gluten and casein compared to others on the market. Starch-digesting amylase enzymes assist in the digestion of the carbohydrate portion of grains, such as wheat, which contain gluten. This product is not intended to replace a gluten-free diet for individuals with Celiac Disease. Thera-blend is an exclusive process that combines multiple strains of enzymes that work in various pH levels. Thera-blend enzymes have been shown to be three times stronger and work more than six times faster than leading digestive supplements.* NO FILLERS ADDED
Pure Plant Enzymes™ | 494 mg | |||
Pure Plant Enzymes™ 494 mg DPP IV protease blend | ||||
amylase | ||||
lipase | ||||
phytase | ||||
lactase | ||||
cellulase | ||||
sucrase | ||||
Assay Method | ||||
DPP IV Protease Blend (Protease I, II, III, IV, V) | ||||
FCC (pH 4.7) 120,000 HUT | ||||
FCC (pH 7.0) 22,660 PC | ||||
USP (pH 7.5) 12,556 USP | ||||
Amylase | ||||
FCC (pH 4.8) | 9530 DU | |||
USP (pH 6.8) 12,800 USP | ||||
Lipase I, II | ||||
FCC (pH 6.5) 408 LU | ||||
FIP (pH 7.0) 882 FIP | ||||
Phytase | ||||
Phytic Acid (pH 6.0) 0.67 PU | ||||
Lactase I, II | ||||
FCC III (pH 4.5) 642 ALU | ||||
Cellulase I, II | ||||
FCC (pH 4.5) 141 CU | ||||
Sucrase | ||||
FCC (pH 4.6) 119 INVU | ||||
Other ingredients: |